How Much Can You Earn with AziMiner? Complete ROI Breakdown
Post By Admin | March 8, 2026 You want numbers. Not promises, not "up to" disclaimers — actual dollar amounts for every contract AziMiner offers. Here they are. Every plan, every profit figure, every ROI percentage. Screenshot this page. Every AziMiner Contract: Profit, Duration, ROI AziMiner runs 18 contracts across five tiers. The table below shows your investment, your profit, the contract length, and your return on investment. All figures are per contract cycle. Entry Contracts ContractInves
Post By Admin | March 8, 2026
You want numbers. Not promises, not "up to" disclaimers — actual dollar amounts for every contract AziMiner offers. Here they are. Every plan, every profit figure, every ROI percentage. Screenshot this page.
Every AziMiner Contract: Profit, Duration, ROI
AziMiner runs 18 contracts across five tiers. The table below shows your investment, your profit, the contract length, and your return on investment. All figures are per contract cycle.
Entry Contracts
| Contract | Investment | Profit | Duration | ROI |
|---|---|---|---|---|
| Free | $15 | $0.60 | 1 day | 4% |
| Experience | $100 | $7.40 | 2 days | 7.4% |
The Free contract requires zero deposit. You sign up, you get $15 in mining credit, and you walk away with $0.60 profit in 24 hours. That is your test run.
Classic Contracts
| Contract | Investment | Profit | Duration | ROI |
|---|---|---|---|---|
| ET4 | $600 | $51.12 | 6 days | 8.52% |
| T21 | $1,200 | $175.20 | 10 days | 14.6% |
| S21 | $3,000 | $1,170 | 25 days | 39% |
| D9 | $5,000 | $2,430 | 30 days | 48.6% |
| FileCoin | $8,000 | $5,376 | 40 days | 67.2% |
At the $3,000 level, you are pulling back 39% in under a month. The FileCoin contract turns $8,000 into $13,376 in 40 days.
Named Contracts
| Contract | Investment | Profit | Duration | ROI |
|---|---|---|---|---|
| USDC | $3,500 | $416.50 | 7 days | 11.9% |
| XRP | $10,000 | $2,800 | 14 days | 28% |
| ETH | $30,000 | $13,860 | 21 days | 46.2% |
| BTC | $50,000 | $35,000 | 28 days | 70% |
The USDC contract is the speed play — $416.50 back in one week on a $3,500 deposit. The BTC contract at $50,000 returns $35,000 profit in 28 days. That is 70%.
Advanced Contracts
| Contract | Investment | Profit | Duration | ROI |
|---|---|---|---|---|
| AL1 | $12,000 | $8,920.80 | 42 days | 74.3% |
| 6U | $18,000 | $14,823 | 45 days | 82.4% |
| U3S | $30,000 | $23,760 | 40 days | 79.2% |
| HK3 | $50,000 | $41,200 | 40 days | 82.4% |
Both the 6U and HK3 hit 82.4% ROI. The difference is scale — $14,823 profit versus $41,200.
Super Contracts
| Contract | Investment | Profit | Duration | ROI |
|---|---|---|---|---|
| AW1 | $100,000 | $99,000 | 45 days | 99% |
| HD5 | $150,000 | $160,650 | 42 days | 107.1% |
| W40 | $300,000 | $309,600 | 40 days | 103.2% |
The Super HD5 returns more than your initial investment in 42 days. That is not a typo. You put in $150,000. You get back $310,650 — your capital plus $160,650 profit.
What If You Reinvest?
Compounding changes everything. Here is one scenario with the USDC contract:
| Cycle | Starting Capital | Profit | Total After Cycle |
|---|---|---|---|
| Week 1 | $3,500 | $416.50 | $3,916.50 |
| Week 2 | $3,500 (reinvest) | $416.50 | pocket $416.50 |
| Week 3 | $3,500 (reinvest) | $416.50 | pocket $416.50 |
| Week 4 | $3,500 (reinvest) | $416.50 | pocket $416.50 |
After 28 days, you have earned $1,666 in profit from a single $3,500 starting position. Your capital stays working. Your profits stack in your wallet every seven days.
Run the same compounding math on the BTC or ETH contracts and the numbers get large fast.
Quick-Reference: Best Contract by Goal
| Your Goal | Best Contract | Why |
|---|---|---|
| Test the platform | Free ($15) | Zero risk, paid in 24 hours |
| Weekly cash flow | USDC ($3,500) | 7-day cycle, fast reinvestment |
| Maximum ROI % | HD5 ($150,000) | 107.1% — more back than you put in |
| Balanced risk/return | S21 ($3,000) | 39% ROI, moderate capital |
Start with the free contract. Verify the math yourself.